Difference between revisions of "Leading causes of Male deaths"
Armyofgnomes (Talk | contribs) |
Armyofgnomes (Talk | contribs) m |
||
(One intermediate revision by one user not shown) | |||
Line 13: | Line 13: | ||
'''10)''' Chronic liver disease - 1.5<br /> | '''10)''' Chronic liver disease - 1.5<br /> | ||
− | Of these, only '''2''', '''5''', '''6''', '''7''', and '''9''' cannot be directly attributed to women (although they may play some as of yet undiscovered role). | + | Of these, only '''2''', '''5''', '''6''', '''7''', and '''9''' cannot be directly attributed to women (although they may play some as-of-yet undiscovered role). |
− | '''1 | + | '''1)''' Heart disease - is clearly the result of stress, caused directly by women. This results in men frequently being more at risk from heart attacks. |
− | '''3 | + | '''3)''' "Unintentional injuries" - As in, physical abuse inflicted upon men, by women. For more examples, see [[Rob]] or [[Becky]]. |
− | '''4 | + | '''4)''' Stroke - Once again, brought on by stress, caused by women. |
− | '''8 | + | '''8)''' Suicide - Do I even have to explain it? |
− | '''10 | + | '''10)''' Chronic liver disease - Women drive men to drink. Enough said. |
Latest revision as of 16:22, 1 April 2006
The majority of reasons men die, can be directly attributed to women. This list, pulled from Leading Causes of Death - Males - 2002, shows the top ten reasons men die.
All Races, Males - Percent*
1) Heart Disease - 28.4
2) Cancer - 24.1
3) Unintentional injuries - 5.8
4) Stroke - 5.2
5) Chronic lower respiratory diseases - 5.1
6) Diabetes - 2.9
7) Influenza and pneumonia - 2.4
8) Suicide - 2.1
9) Kidney disease - 1.6
10) Chronic liver disease - 1.5
Of these, only 2, 5, 6, 7, and 9 cannot be directly attributed to women (although they may play some as-of-yet undiscovered role).
1) Heart disease - is clearly the result of stress, caused directly by women. This results in men frequently being more at risk from heart attacks.
3) "Unintentional injuries" - As in, physical abuse inflicted upon men, by women. For more examples, see Rob or Becky.
4) Stroke - Once again, brought on by stress, caused by women.
8) Suicide - Do I even have to explain it?
10) Chronic liver disease - Women drive men to drink. Enough said.